Marketing Settings | |||||
---|---|---|---|---|---|
Retail (Customer Capacity) | 15 | 30 | 40 | X | 75 |
Office (Customer Capacity) | 4 | 8 | 10 | 50 | X |
Small billboard | |||||
Medium internet campaign | |||||
Large internet campaign | |||||
Small billboard | |||||
Medium billboard | |||||
Large billboard | |||||
Price $ |
Marketing +/- 100% | |||||
---|---|---|---|---|---|
Retail (Customer Capacity) | 15 | 30 | 40 | X | 75 |
Office (Customer Capacity) | 4 | 8 | 10 | 50 | X |
Small billboard | |||||
Medium internet campaign | |||||
Large internet campaign | |||||
Small billboard | |||||
Medium billboard | |||||
Large billboard | |||||
Price $ | |||||
Marketing % |