Logo

List Of Selling Prices Per Product/Service



Business Type:

Use these prices as a guideline, EA 0.5 introduced Rivals and more dynamic pricing!
Sell prices are with 100 % satisfaction and trained employees!
ALWAYS check your own price satisfaction after a day when applying prices!
General
Neighborhoods
Name Cargo Capacity Lowest market price / unit Lowest market price / box Garment District Hells Kitchen Murray Hill Midtown Lower Manhattan Industry City
Bag of Apples 500 2.89 1445.00 3.6 4.1 3.8 4.8 3.6 3.5
Seeds (Apple) 1000 0.00 0.00 0 0 0 0 0 0
Baking Mix 500 0.00 0.00 0 0 0 0 0 0
Bag of Bananas 500 2.35 1175.00 3 3.3 3.1 3.9 2.9 2.9
Seeds (Banana) 1000 0.00 0.00 0 0 0 0 0 0
Barley 500 0.00 0.00 0 0 0 0 0 0
Battery 500 0.00 0.00 0 0 0 0 0 0
Beer 300 12.00 3600.00 15.3 17 16 20.1 15 14.8
Blue Agave 500 0.00 0.00 0 0 0 0 0 0
Bottle of Wine 300 21.00 6300.00 26.8 29.8 28.1 35.2 26.2 26
Burger 500 12.50 6250.00 16 17.7 16.7 21 15.6 15.5
Butter 500 0.00 0.00 0 0 0 0 0 0
Caffeine Extract 500 0.00 0.00 0 0 0 0 0 0
Capacitors 300 0.00 0.00 0 0 0 0 0 0
Carbon Dioxide 500 0.00 0.00 0 0 0 0 0 0
Bag of Carrots 500 2.24 1120.00 2.8 3.1 3 3.7 2.8 2.7
Seeds (Carrot) 1000 0.00 0.00 0 0 0 0 0 0
Flower (Cheap) 100 25.00 2500.00 32 35.5 33.5 42 31.2 31
Gift (Cheap) 300 18.00 5400.00 23 25.5 24.1 30.2 22.5 22.3
Jewelry (Cheap) 150 160.00 24000.00 204.8 227.2 214.4 268.8 200 198.4
Cheese 500 0.00 0.00 0 0 0 0 0 0
Cheese Platter 500 15.00 7500.00 19.2 21.2 20.1 25.2 18.7 18.6
Chicken Breast 500 0.00 0.00 0 0 0 0 0 0
Cigar 300 12.00 3600.00 15.3 17 16 20.1 15 14.8
Pack of Cigarettes 300 10.00 3000.00 12.8 14.2 13.4 16.8 12.5 12.4
Cigarette Paper 1000 0.00 0.00 0 0 0 0 0 0
Cigar Paper 1000 0.00 0.00 0 0 0 0 0 0
Cinema Ticket 1 16.00 16.00 20.4 22.7 21.4 26.8 20 19.8
Clothing (Classic Cheap Female) 150 55.00 8250.00 70.4 78.1 73.7 92.3 68.7 68.2
Clothing (Classic Cheap Male) 150 55.00 8250.00 70.4 78.1 73.7 92.3 68.7 68.2
Clothing (Classic Expensive Female) 150 122.00 18300.00 156.1 173.2 163.4 204.9 152.5 151.2
Clothing (Classic Expensive Male) 150 122.00 18300.00 156.1 173.2 163.4 204.9 152.5 151.2
Clay 150 0.00 0.00 0 0 0 0 0 0
Coat Check Fee 1 5.00 5.00 6.4 7.1 6.7 8.4 6.2 6.2
Cola Flavoring 500 0.00 0.00 0 0 0 0 0 0
Copper Clad Laminate 500 0.00 0.00 0 0 0 0 0 0
Popcorn Kernels 500 0.00 0.00 0 0 0 0 0 0
Cotton Candy 500 6.75 3375.00 8.6 9.5 9 11.3 8.4 8.3
Cream 300 0.00 0.00 0 0 0 0 0 0
Croissant 500 7.20 3600.00 9.2 10.2 9.6 12 9 8.9
Cupcake 500 5.20 2600.00 6.6 7.3 6.9 8.7 6.5 6.4
Cup Of Coffee 500 3.90 1950.00 4.9 5.5 5.2 6.5 4.8 4.8
Cup of Tea 500 3.90 1950.00 4.9 5.5 5.2 6.5 4.8 4.8
Donut 500 3.80 1900.00 4.8 5.3 5 6.3 4.7 4.7
Dough 500 0.00 0.00 0 0 0 0 0 0
Noize Boss Earbuds 500 159.00 79500.00 203.5 225.7 213 267.1 198.7 197.1
Energy Drink 500 3.90 1950.00 4.9 5.5 5.2 6.5 4.8 4.8
Flower (Expensive) 100 40.00 4000.00 51.2 56.8 53.6 67.2 50 49.6
Gift (Expensive) 300 32.00 9600.00 40.9 45.4 42.8 53.7 40 39.6
Jewelry (Expensive) 50 1270.00 63500.00 1625.6 1803.4 1701.8 2133.6 1587.5 1574.8
Fabric (Cheap) 150 0.00 0.00 0 0 0 0 0 0
Fabric (Expensive) 150 0.00 0.00 0 0 0 0 0 0
Flavor Syrup 500 0.00 0.00 0 0 0 0 0 0
Seeds (Flower Cheap) 1000 0.00 0.00 0 0 0 0 0 0
Seeds (Flower Expensive) 1000 0.00 0.00 0 0 0 0 0 0
French Fries 500 6.25 3125.00 8 8.8 8.3 10.5 7.8 7.7
Fresh Food 500 8.00 4000.00 10.2 11.3 10.7 13.4 10 9.9
Frozen Food 500 6.00 3000.00 7.6 8.5 8 10 7.5 7.4
Glass 500 0.00 0.00 0 0 0 0 0 0
Grapes 500 0.00 0.00 0 0 0 0 0 0
Ground Beef 500 0.00 0.00 0 0 0 0 0 0
Ground Coffee Beans 500 0.00 0.00 0 0 0 0 0 0
Gym Cover Charge 1 20.00 20.00 25.6 28.4 26.8 33.6 25 24.8
Hair Care Formula 500 0.00 0.00 0 0 0 0 0 0
Hair Care Product 500 19.00 9500.00 24.3 26.9 25.4 31.9 23.7 23.5
Hair Chemical / Color Fee 1 150.00 150.00 192 213 201 252 187.5 186
Hair Cutting Fee 1 80.00 80.00 102.4 113.6 107.2 134.4 100 99.2
Hair Shampooing & Blowout Fee 1 60.00 60.00 76.8 85.1 80.4 100.8 75 74.4
Hair Styling Fee 1 105.00 105.00 134.4 149.1 140.7 176.4 131.2 130.2
Rhythm By Tre Headphones 500 349.00 174500.00 446.7 495.5 467.6 586.3 436.2 432.7
Hops 500 0.00 0.00 0 0 0 0 0 0
Hotdog 500 11.65 5825.00 14.9 16.5 15.6 19.5 14.5 14.4
Event Planning Fee (Hourly) 1 150.00 150.00 192 213 201 252 187.5 186
Graphic Designer Fee (Hourly) 1 160.00 160.00 204.8 227.2 214.4 268.8 200 198.4
Lawyer Fee (Hourly) 1 225.00 225.00 288 319.5 301.5 378 281.2 279
Programmer Fee (Hourly) 1 165.00 165.00 211.2 234.3 221.1 277.2 206.2 204.6
Travel Consultant Fee (Hourly) 1 145.00 145.00 185.6 205.9 194.3 243.6 181.2 179.8
Ice Cream 500 11.50 5750.00 14.7 16.3 15.4 19.3 14.3 14.2
Integrated Circuits 1000 0.00 0.00 0 0 0 0 0 0
Juniper Berries 500 0.00 0.00 0 0 0 0 0 0
Chicken Kabob Skewer 500 14.00 7000.00 17.9 19.8 18.7 23.5 17.5 17.3
Bag of Lettuce 250 2.12 530.00 2.7 3 2.8 3.5 2.6 2.6
Seeds (Lettuce) 1000 0.00 0.00 0 0 0 0 0 0
Lime Juice 500 0.00 0.00 0 0 0 0 0 0
Limited Edition Book 300 90.00 27000.00 115.2 127.8 120.6 151.2 112.5 111.6
Margarita 300 16.00 4800.00 20.4 22.7 21.4 26.8 20 19.8
Martini 300 20.00 6000.00 25.6 28.4 26.8 33.6 25 24.8
Metal Band 150 0.00 0.00 0 0 0 0 0 0
Metal Wire 500 0.00 0.00 0 0 0 0 0 0
Microphone 500 0.00 0.00 0 0 0 0 0 0
Milk 500 0.00 0.00 0 0 0 0 0 0
Clothing (Modern Cheap Female) 150 57.00 8550.00 72.9 80.9 76.3 95.7 71.2 70.6
Clothing (Modern Cheap Male) 150 57.00 8550.00 72.9 80.9 76.3 95.7 71.2 70.6
Clothing (Modern Expensive Female) 150 127.00 19050.00 162.5 180.3 170.1 213.3 158.7 157.4
Clothing (Modern Expensive Male) 150 127.00 19050.00 162.5 180.3 170.1 213.3 158.7 157.4
Motivational Book 300 25.00 7500.00 32 35.5 33.5 42 31.2 31
Nightclub Weekday Cover Charge 1 15.00 15.00 19.2 21.2 20.1 25.2 18.7 18.6
Nightclub Weekend Cover Charge 1 30.00 30.00 38.4 42.5 40.2 50.4 37.5 37.2
Novel 300 28.00 8400.00 35.8 39.7 37.5 47 35 34.7
Onion 500 0.00 0.00 0 0 0 0 0 0
Paper Ream 300 0.00 0.00 0 0 0 0 0 0
Bag of Pears 500 2.62 1310.00 3.3 3.7 3.5 4.4 3.2 3.2
Seeds (Pear) 1000 0.00 0.00 0 0 0 0 0 0
Pepper 500 0.00 0.00 0 0 0 0 0 0
Picture Book 450 6.00 2700.00 7.6 8.5 8 10 7.5 7.4
Pizza 500 22.00 11000.00 28.1 31.2 29.4 36.9 27.5 27.2
Plastic 500 0.00 0.00 0 0 0 0 0 0
Popcorn 500 8.50 4250.00 10.8 12 11.3 14.2 10.6 10.5
Raw Sausage 500 0.00 0.00 0 0 0 0 0 0
Resistors 1000 0.00 0.00 0 0 0 0 0 0
Russet Potatoes 500 0.00 0.00 0 0 0 0 0 0
Salad 500 13.00 6500.00 16.6 18.4 17.4 21.8 16.2 16.1
Slushie 500 7.00 3500.00 8.9 9.9 9.3 11.7 8.7 8.6
Arty Fish Phone 300 799.00 239700.00 1022.7 1134.5 1070.6 1342.3 998.7 990.7
ZanaMan Phone 300 999.00 299700.00 1278.7 1418.5 1338.6 1678.3 1248.7 1238.7
ZanaMan Smartwatch 300 399.00 119700.00 510.7 566.5 534.6 670.3 498.7 494.7
Arty Fish Smartwatch 300 324.00 97200.00 414.7 460 434.1 544.3 405 401.7
Soda Can 500 3.00 1500.00 3.8 4.2 4 5 3.7 3.7
Speaker 500 0.00 0.00 0 0 0 0 0 0
Sugar 1500 0.00 0.00 0 0 0 0 0 0
Tea Leaves 500 0.00 0.00 0 0 0 0 0 0
Technical Manual 300 44.00 13200.00 56.3 62.4 58.9 73.9 55 54.5
Theater Ticket 1 85.00 85.00 108.8 120.7 113.9 142.7 106.2 105.4
Tobacco 500 0.00 0.00 0 0 0 0 0 0
Bag of Tomatoes 500 2.56 1280.00 3.2 3.6 3.4 4.3 3.2 3.1
Seeds (Tomato) 1000 0.00 0.00 0 0 0 0 0 0
Transistors 1000 0.00 0.00 0 0 0 0 0 0
Umbrella 300 24.00 7200.00 30.7 34 32.1 40.3 30 29.7
Uncut Gems (Cheap) 150 0.00 0.00 0 0 0 0 0 0
Uncut Gems (Expensive) 150 0.00 0.00 0 0 0 0 0 0
Vermouth 500 0.00 0.00 0 0 0 0 0 0
Vinaigrette 500 0.00 0.00 0 0 0 0 0 0
Water 500 0.00 0.00 0 0 0 0 0 0
Whisky 300 26.00 7800.00 33.2 36.9 34.8 43.6 32.5 32.2
Yeast 500 0.00 0.00 0 0 0 0 0 0
Youth Novel 450 14.00 6300.00 17.9 19.8 18.7 23.5 17.5 17.3
BACKORDER: The market price will increase by 50 % if the product is on backorder.
SHORTAGE: The market price will increase by 25 % if the product is on shortage.
MONOPOLY: Will allow you to have 30 % more max price increase margin.