Logo

List Of Selling Prices Per Product/Service



Business Type:

If you see this icon next to the name it means it did not receive proper translation in your language.
If you click it you go to Localizor and can help out translating, remember you can change language in the top right!
Use these prices as a guideline, EA 0.5 introduced Rivals and more dynamic pricing!
Sell prices are with 100 % satisfaction and trained employees!
ALWAYS check your own price satisfaction after a day when applying prices!
General
Neighborhoods
Name Cargo Capacity Lowest market price / unit Lowest market price / box Garment District Hells Kitchen Murray Hill Midtown Lower Manhattan
Bag of Apples 300 2.89 867.00 3.4 4 3.4 4.9 3.7
Baking Mix 300 0.00 0.00 0 0 0 0 0
Bag of Bananas 300 2.35 705.00 2.8 3.2 2.8 3.9 3
Barley 150 0.00 0.00 0 0 0 0 0
Battery 300 0.00 0.00 0 0 0 0 0
Beer 50 12.00 600.00 14.4 16.7 14.4 20.4 15.6
Blended Margarita 60 0.00 0.00 0 0 0 0 0
Blended Martini 60 0.00 0.00 0 0 0 0 0
Blue Agave 150 0.00 0.00 0 0 0 0 0
Bottle of Wine 25 21.00 525.00 25.2 29.4 25.2 35.6 27.3
Brewed Coffee 60 0.00 0.00 0 0 0 0 0
Burger 300 12.50 3750.00 15 17.5 15 21.2 16.2
Burger Bun 300 0.00 0.00 0 0 0 0 0
Butter 300 0.00 0.00 0 0 0 0 0
Capacitors 300 0.00 0.00 0 0 0 0 0
Carbonated Beer 60 0.00 0.00 0 0 0 0 0
Carbonated Soda 60 0.00 0.00 0 0 0 0 0
Carbon Dioxide 1500 0.00 0.00 0 0 0 0 0
Bag of Carrots 300 2.24 672.00 2.6 3.1 2.6 3.8 2.9
Ceramic Mug 300 0.00 0.00 0 0 0 0 0
Flower (Cheap) 40 25.00 1000.00 30 35 30 42.5 32.5
Gift (Cheap) 200 18.00 3600.00 21.5 25.2 21.5 30.6 23.4
Jewelry (Cheap) 50 160.00 8000.00 192 224 192 272 208
Cheese 300 0.00 0.00 0 0 0 0 0
Chicken Breast 300 0.00 0.00 0 0 0 0 0
Cigar 300 12.00 3600.00 14.4 16.7 14.4 20.4 15.6
Pack of Cigarettes 300 10.00 3000.00 12 14 12 17 13
Cigarette Paper 3000 0.00 0.00 0 0 0 0 0
Cigar Paper 3000 0.00 0.00 0 0 0 0 0
Clothing (Classic Cheap Female) 50 55.00 2750.00 66 77 66 93.5 71.5
Clothing (Classic Cheap Male) 50 55.00 2750.00 66 77 66 93.5 71.5
Clothing (Classic Expensive Female) 50 122.00 6100.00 146.4 170.7 146.4 207.4 158.6
Clothing (Classic Expensive Male) 50 122.00 6100.00 146.4 170.7 146.4 207.4 158.6
Clay 300 0.00 0.00 0 0 0 0 0
Coat Check Fee 1 5.00 5.00 6 7 6 8.5 6.5
Cola Flavoring 1500 0.00 0.00 0 0 0 0 0
Cooked Patty 300 0.00 0.00 0 0 0 0 0
Copper Clad Laminate 300 0.00 0.00 0 0 0 0 0
Cream 300 0.00 0.00 0 0 0 0 0
Croissant 300 7.20 2160.00 8.6 10 8.6 12.2 9.3
Cupcake 300 5.20 1560.00 6.2 7.2 6.2 8.8 6.7
Cupcake Batter 300 0.00 0.00 0 0 0 0 0
Cup Of Coffee 300 3.90 1170.00 4.6 5.4 4.6 6.6 5
Cut Fabric (Classic Cheap) 300 0.00 0.00 0 0 0 0 0
Cut Fabric (Classic Expensive) 300 0.00 0.00 0 0 0 0 0
Cut Fabric (Modern Cheap) 300 0.00 0.00 0 0 0 0 0
Cut Fabric (Modern Expensive) 300 0.00 0.00 0 0 0 0 0
Cut Gems (Cheap) 300 0.00 0.00 0 0 0 0 0
Cut Gems (Expensive) 300 0.00 0.00 0 0 0 0 0
Donut 300 3.80 1140.00 4.5 5.3 4.5 6.4 4.9
Dough 300 0.00 0.00 0 0 0 0 0
Dressing 300 0.00 0.00 0 0 0 0 0
Noize Boss Earbuds 32 159.00 5088.00 190.7 222.6 190.7 270.3 206.7
Flower (Expensive) 25 40.00 1000.00 48 56 48 68 52
Gift (Expensive) 200 32.00 6400.00 38.4 44.8 38.4 54.4 41.6
Jewelry (Expensive) 50 1270.00 63500.00 1524 1778 1524 2159 1651
Fabric (Cheap) 300 0.00 0.00 0 0 0 0 0
Fabric (Expensive) 300 0.00 0.00 0 0 0 0 0
Fermented Beer 60 0.00 0.00 0 0 0 0 0
Fermented Whisky 60 0.00 0.00 0 0 0 0 0
Fermented Wine 60 0.00 0.00 0 0 0 0 0
French Fries 400 6.25 2500.00 7.5 8.7 7.5 10.6 8.1
Fresh Food 50 8.00 400.00 9.6 11.2 9.6 13.6 10.4
Frosting 300 0.00 0.00 0 0 0 0 0
Frozen Food 50 6.00 300.00 7.2 8.3 7.2 10.2 7.8
Gin 60 0.00 0.00 0 0 0 0 0
Glass 300 0.00 0.00 0 0 0 0 0
Grapes 150 0.00 0.00 0 0 0 0 0
Grilled Chicken 300 0.00 0.00 0 0 0 0 0
Grilled Sausage 300 0.00 0.00 0 0 0 0 0
Ground Beef 300 0.00 0.00 0 0 0 0 0
Ground Coffee Beans 150 0.00 0.00 0 0 0 0 0
Gym Cover Charge 1 20.00 20.00 24 28 24 34 26
Hair Care Product 40 19.00 760.00 22.8 26.6 22.8 32.3 24.7
Hair Chemical / Color Fee 1 150.00 150.00 180 210 180 255 195
Hair Cutting Fee 1 80.00 80.00 96 112 96 136 104
Hair Shampooing & Blowout Fee 1 60.00 60.00 72 84 72 102 78
Hair Styling Fee 1 105.00 105.00 126 147 126 178.5 136.5
Rhythm By Tre Headphones 16 349.00 5584.00 418.8 488.6 418.8 593.3 453.7
Hops 150 0.00 0.00 0 0 0 0 0
Hotdog 300 11.65 3495.00 13.9 16.3 13.9 19.8 15.1
Hotdog Bun 300 0.00 0.00 0 0 0 0 0
Graphic Designer Fee (Hourly) 1 115.00 115.00 138 161 138 195.5 149.5
Lawyer Fee (Hourly) 1 225.00 225.00 270 315 270 382.5 292.5
Programmer Fee (Hourly) 1 115.00 115.00 138 161 138 195.5 149.5
Ice Cream 300 11.50 3450.00 13.8 16 13.8 19.5 14.9
Ice Cream Mixture 300 0.00 0.00 0 0 0 0 0
Integrated Circuits 300 0.00 0.00 0 0 0 0 0
Juniper Berries 150 0.00 0.00 0 0 0 0 0
Chicken Kabob Skewer 200 14.00 2800.00 16.8 19.5 16.8 23.8 18.2
Ketchup 300 0.00 0.00 0 0 0 0 0
Laminated Dough 300 0.00 0.00 0 0 0 0 0
Bag of Lettuce 150 2.12 318.00 2.5 2.9 2.5 3.6 2.7
Lime Juice 150 0.00 0.00 0 0 0 0 0
Limited Edition Book 60 90.00 5400.00 108 125.9 108 153 117
Margarita 50 16.00 800.00 19.2 22.4 19.2 27.2 20.8
Marinade 300 0.00 0.00 0 0 0 0 0
Martini 50 20.00 1000.00 24 28 24 34 26
Audio Module (Medium) 300 0.00 0.00 0 0 0 0 0
Circuit Board (Medium) 300 0.00 0.00 0 0 0 0 0
Screen (Medium) 300 0.00 0.00 0 0 0 0 0
Metal Band 300 0.00 0.00 0 0 0 0 0
Microphone 300 0.00 0.00 0 0 0 0 0
Milk 300 0.00 0.00 0 0 0 0 0
Clothing (Modern Cheap Female) 50 57.00 2850.00 68.3 79.8 68.3 96.8 74.1
Clothing (Modern Cheap Male) 50 57.00 2850.00 68.3 79.8 68.3 96.8 74.1
Clothing (Modern Expensive Female) 50 127.00 6350.00 152.4 177.7 152.4 215.9 165.1
Clothing (Modern Expensive Male) 50 127.00 6350.00 152.4 177.7 152.4 215.9 165.1
Molded Earbuds 300 0.00 0.00 0 0 0 0 0
Molded Headphones 300 0.00 0.00 0 0 0 0 0
Molded Smartphone 300 0.00 0.00 0 0 0 0 0
Molded Smartwatch 300 0.00 0.00 0 0 0 0 0
Molded Snow Globe Base 300 0.00 0.00 0 0 0 0 0
Molded Snow Globe Figure 300 0.00 0.00 0 0 0 0 0
Motivational Book 60 25.00 1500.00 30 35 30 42.5 32.5
Nightclub Weekday Cover Charge 1 15.00 15.00 18 21 18 25.5 19.5
Nightclub Weekend Cover Charge 1 30.00 30.00 36 42 36 51 39
Novel 60 28.00 1680.00 33.6 39.1 33.6 47.6 36.4
Onion 300 0.00 0.00 0 0 0 0 0
Orange Peels 150 0.00 0.00 0 0 0 0 0
Paper Bag 1000 0.00 0.00 0 0 0 0 0
Bag of Pears 300 2.62 786.00 3.1 3.6 3.1 4.4 3.4
Pepper 300 0.00 0.00 0 0 0 0 0
Picture Book 90 6.00 540.00 7.2 8.3 7.2 10.2 7.8
Pizza 120 22.00 2640.00 26.4 30.8 26.4 37.4 28.6
Plain Cupcake 300 0.00 0.00 0 0 0 0 0
Plain Donut 300 0.00 0.00 0 0 0 0 0
Plastic 300 0.00 0.00 0 0 0 0 0
Polished Gems (Cheap) 300 0.00 0.00 0 0 0 0 0
Polished Gems (Expensive) 300 0.00 0.00 0 0 0 0 0
Raw Fries 300 0.00 0.00 0 0 0 0 0
Raw Pizza 300 0.00 0.00 0 0 0 0 0
Raw Sausage 300 0.00 0.00 0 0 0 0 0
Resistors 300 0.00 0.00 0 0 0 0 0
Russet Potatoes 300 0.00 0.00 0 0 0 0 0
Salad 350 13.00 4550.00 15.6 18.2 15.6 22 16.9
Sliced Cheese 300 0.00 0.00 0 0 0 0 0
Sliced Lettuce 300 0.00 0.00 0 0 0 0 0
Sliced Onion 300 0.00 0.00 0 0 0 0 0
Sliced Pepper 300 0.00 0.00 0 0 0 0 0
Sliced Tomato 300 0.00 0.00 0 0 0 0 0
Audio Module (Small) 300 0.00 0.00 0 0 0 0 0
Circuit Board (Small) 300 0.00 0.00 0 0 0 0 0
Glass Dome (Small) 100 0.00 0.00 0 0 0 0 0
Screen (Small) 300 0.00 0.00 0 0 0 0 0
Arty Fish Phone 24 799.00 19176.00 958.8 1118.6 958.8 1358.3 1038.7
ZanaMan Phone 24 999.00 23976.00 1198.8 1398.6 1198.8 1698.3 1298.7
ZanaMan Smartwatch 32 399.00 12768.00 478.8 558.5 478.8 678.3 518.7
Arty Fish Smartwatch 32 324.00 10368.00 388.8 453.6 388.8 550.8 421.2
Soda Can 120 3.00 360.00 3.6 4.1 3.6 5.1 3.9
Speaker 300 0.00 0.00 0 0 0 0 0
Sugar 3000 0.00 0.00 0 0 0 0 0
Technical Manual 60 44.00 2640.00 52.8 61.6 52.8 74.8 57.2
Tequila 60 0.00 0.00 0 0 0 0 0
Tobacco 300 0.00 0.00 0 0 0 0 0
Bag of Tomatoes 300 2.56 768.00 3 3.5 3 4.3 3.3
Tomato Paste 300 0.00 0.00 0 0 0 0 0
Transistors 300 0.00 0.00 0 0 0 0 0
Triple Sec 60 0.00 0.00 0 0 0 0 0
Uncut Gems (Cheap) 300 0.00 0.00 0 0 0 0 0
Uncut Gems (Expensive) 300 0.00 0.00 0 0 0 0 0
Vermouth 150 0.00 0.00 0 0 0 0 0
Vinaigrette 300 0.00 0.00 0 0 0 0 0
Water 150 0.00 0.00 0 0 0 0 0
Whisky 50 26.00 1300.00 31.2 36.4 31.2 44.1 33.8
Yeast 150 0.00 0.00 0 0 0 0 0
Youth Novel 90 14.00 1260.00 16.8 19.5 16.8 23.8 18.2
BACKORDER: The market price will increase by 50 % if the product is on backorder.
SHORTAGE: The market price will increase by 25 % if the product is on shortage.
MONOPOLY: Will allow you to have 30 % more max price increase margin.